<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Productivity Thinking</title>
	<atom:link href="http://productivity.newbrier.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://productivity.newbrier.com</link>
	<description>Thoughts on Simple Productivity</description>
	<pubDate>Sun, 08 Mar 2009 23:56:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bring Rugby into the Office with Scrum</title>
		<link>http://productivity.newbrier.com/?p=11</link>
		<comments>http://productivity.newbrier.com/?p=11#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:29:41 +0000</pubDate>
		<dc:creator>Newbrier</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[leadership]]></category>

		<category><![CDATA[project]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[rugby]]></category>

		<category><![CDATA[scrum]]></category>

		<category><![CDATA[team]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[workgroup]]></category>

		<guid isPermaLink="false">http://productivity.newbrier.com/?p=11</guid>
		<description><![CDATA[With the Rugby World Cup Sevens taking place this week in Dubai, I thought it would be relevant to discuss a favorite business tool that is derived from Rugby call Scrum.   Scrum is a development tool that is most popular amongst programming workgroups but I find it a useful process in any workgroup that needs to meet a deadline on a complex project. ]]></description>
		<wfw:commentRss>http://productivity.newbrier.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Use the Service Profit Chain to Achieve Excellence</title>
		<link>http://productivity.newbrier.com/?p=9</link>
		<comments>http://productivity.newbrier.com/?p=9#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:38:24 +0000</pubDate>
		<dc:creator>Newbrier</dc:creator>
		
		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[excellence]]></category>

		<category><![CDATA[loyalty]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[service profit chain]]></category>

		<guid isPermaLink="false">http://productivity.newbrier.com/?p=9</guid>
		<description><![CDATA[Excellent companies are everywhere and we encounter them daily, we only need to look closely to see what is going on under the hood to realize it.  It is these excellent companies that treat customers so well that we instantly know when we have come across the mediocre and the poor performers.  ]]></description>
		<wfw:commentRss>http://productivity.newbrier.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>How Productive Are You?</title>
		<link>http://productivity.newbrier.com/?p=6</link>
		<comments>http://productivity.newbrier.com/?p=6#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:23:43 +0000</pubDate>
		<dc:creator>Newbrier</dc:creator>
		
		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[productive]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[profitability]]></category>

		<category><![CDATA[throughput]]></category>

		<guid isPermaLink="false">http://productivity.newbrier.com/?p=6</guid>
		<description><![CDATA[“How productive are you?” it is a simple question right? It is a question that many managers struggle to answer despite the platitudes given in board rooms and staff meetings about efficiency and being productive.  ]]></description>
		<wfw:commentRss>http://productivity.newbrier.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the Customer Experience</title>
		<link>http://productivity.newbrier.com/?p=3</link>
		<comments>http://productivity.newbrier.com/?p=3#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:23:15 +0000</pubDate>
		<dc:creator>Newbrier</dc:creator>
		
		<category><![CDATA[Customer Service]]></category>

		<category><![CDATA[customer experience]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://productivity.newbrier.com/?p=3</guid>
		<description><![CDATA[Understanding the customer experience is a key element to the sales process that is often overlooked by management.]]></description>
		<wfw:commentRss>http://productivity.newbrier.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
